Images by MGP
CLASS 1 | |||||||||||||||||||||||||
Pos | No. | Name | Driver | Co-Driver | TQ | TQ | TQ | TQ | Caern | Caern | Caern | Caern | WB | WB | WB | WB | HTH | HTH | HTH | Lowe | Lowe | Lowe | Lowe | Overall | Champ |
1 | 80 | The Edge | Jason Briggs | Brett Croxen | Dq | 0 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 400 | N/A |
2 | 96 | Fat Boy | Mark Childs | Andrew Childs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 200 | 0 | 0 | 400 | N/A |
3 | 77 | Ananab | Graham Reeder | Martin Foster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A |
4 | 118 | Lethal Viking Jr | Joshua Lindsay | Daniel Mott | Dq | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A |
CLASS 2 | Drop 5 | ||||||||||||||||||||||||
Pos | No. | Name | Driver | Co-Driver | TQ | TQ | TQ | TQ | Caern | Caern | Caern | Caern | WB | WB | WB | WB | HTH | HTH | HTH | Lowe | Lowe | Lowe | Lowe | Overall | Champ |
1 | 19 | Fair Play | Jeremy Gibson | Malchy Brown | 200 | 200 | 200 | 180 | 162 | 200 | 146 | 162 | 180 | 180 | 162 | 162 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 3534 | 2740 |
2 | 38 | Joker | Richard Dean | Michael Barnes | 131 | 118 | 162 | 146 | 131 | 131 | 118 | 146 | 162 | 162 | 131 | 146 | 162 | 180 | 180 | 162 | 146 | 180 | 180 | 2874 | 2245 |
3 | 9 | IF ONLY | Bob McCarthy | James Goldsmith | Dq | 0 | 131 | 162 | 180 | 146 | 162 | 180 | 131 | 131 | 146 | 0 | 180 | 162 | 162 | 180 | 180 | 162 | 162 | 2557 | 2149 |
4 | 18 | Sick Children Trust | Kayleigh Priestley | Odette Priestley | 162 | 162 | 106 | 131 | 118 | 118 | 131 | 131 | 118 | 118 | 118 | 131 | 146 | 146 | 146 | 0 | 162 | 146 | 146 | 2436 | 1976 |
5 | 36 | Cafe Racer | David Foa | Charles Swales | 146 | 180 | Dq | 200 | 200 | 162 | 180 | 200 | 200 | 146 | 180 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1974 | 1974 |
6 | 45 | Bullet Proof | Paul Smith | Scott Arthur | 96 | 106 | 77 | 0 | 0 | 0 | 0 | 0 | 106 | 106 | 96 | 0 | 0 | 0 | 0 | 146 | 131 | 0 | 0 | 864 | 864 |
7 | 7 | Taken | Andy Foster | Charles Morris | 106 | 0 | 118 | 0 | 146 | 180 | 200 | 0 | DQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 750 | 750 |
8 | 6 | Multi Spark | Tim Spink | Clair Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 146 | 200 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 746 | 746 |
9 | 65 | Mia Signora | Neil Hurlock | Chris Taylor | 118 | 131 | 86 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 623 | 623 |
10 | 11 | The Rock | Phil Hancock | 0 | 146 | 96 | 118 | 0 | 0 | 0 | 0 | DQ | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 456 | 456 | |
11 | 69 | Mr Bump | Mark Mawby | Matt Woodward | 180 | 0 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 360 | 360 |
12 | 20 | Foam Fury | Mark Sansom | Ben Corser | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 204 | 204 |
13 | 3 | Who Dares Swims | Graham Lawton | Mark Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 111 | Hyperactive | Keith Whittle | Andy Hiscox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 32 | Bayside Graphics | Matt Littlechild | Rob Webb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 666 | Breaksit | Piotr Antonczak | Mark Prowse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CLASS 3 | Drop 5 | ||||||||||||||||||||||||
Pos | No. | Name | Driver | Co-Driver | TQ | TQ | TQ | TQ | Caern | Caern | Caern | Caern | WB | WB | WB | WB | HTH | HTH | HTH | Lowe | Lowe | Lowe | Lowe | Overall | Champ |
1 | 5 | Power Marine | Alan Power | Sam Jackson | 200 | 0 | 180 | 200 | 69 | 200 | 200 | 200 | 180 | 200 | 162 | 200 | 200 | 200 | 200 | 0 | 200 | 180 | 200 | 3171 | 2760 |
2 | 66 | White Fusion | Malcolm Dopson | Ben Brown | 131 | 162 | 162 | 162 | 162 | 131 | 146 | 131 | 118 | DQ | 96 | 146 | 180 | 180 | 162 | 180 | 180 | 162 | 180 | 2771 | 2149 |
3 | 55 | Matahari 1V | Craig T Murray | Paul Scott | 180 | 0 | 0 | 0 | 200 | 146 | 0 | 0 | 200 | 180 | 180 | 180 | DQ | 146 | 131 | 118 | 131 | 146 | 146 | 2084 | 2084 |
4 | 17 | Priestley Racing | Dan Priestley | Danielle Cooper | 146 | 180 | 106 | 131 | 96 | 96 | 86 | 96 | DQ | 86 | 200 | 86 | 162 | 131 | 118 | 200 | 162 | 200 | 162 | 2444 | 1994 |
5 | 12 | Y Knot | Kevin Edmundson | Annika Hawthorn | 96 | 131 | 200 | 180 | 180 | 180 | 162 | 146 | 162 | 146 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1689 | 1689 |
6 | 51 | 51 Racing | Simon Harding | Mark Lloyd | 62 | 96 | 0 | 69 | 56 | 0 | 77 | 86 | 77 | 96 | 69 | 96 | 106 | 96 | 96 | 131 | 146 | 106 | 106 | 1571 | 1384 |
7 | 29 | Racing Green | Richard Mason | Andy Richardson | 77 | 146 | 118 | 146 | 106 | 118 | 118 | 106 | 131 | DQ | 146 | 162 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1374 | 1374 |
8 | 34 | Chris Brown Marine | Chris Brown | Peter Snell | 162 | 0 | 146 | 86 | 146 | 162 | 96 | 162 | 146 | 162 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1330 | 1330 |
10 | 27 | Aquarius | Vince Berridge | Jade Berridge | 86 | 200 | 131 | 0 | 0 | 0 | 0 | 0 | 96 | 118 | 118 | 131 | 131 | 118 | 146 | 0 | 0 | 0 | 0 | 1275 | 1275 |
11 | 8 | AK Racing | Mark Power | Carl Kendelan | 106 | 0 | 86 | 106 | 118 | 106 | 106 | 118 | 0 | 0 | 0 | 0 | 146 | 162 | 180 | 0 | 0 | 0 | 0 | 1234 | 1234 |
12 | 4 | Racer Division | Max Walker | Mark Hayward | 0 | 0 | 0 | 0 | 131 | 96 | 131 | 180 | 86 | 131 | 77 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 938 | 938 |
13 | 60 | Full Circle | Kevin Walsh | 0 | 0 | 0 | 0 | 62 | 77 | D/Q | 0 | 0 | 0 | 0 | 0 | 118 | 106 | 106 | 162 | 0 | 131 | 118 | 880 | 880 | |
14 | 26 | Team Rooster | Jamie Stickler | Edward Lau | 56 | 0 | 0 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 146 | 118 | 118 | 131 | 646 | 646 |
15 | 74 | Apache | Kevin Hunt | Glynn Norvall | 0 | 0 | 0 | 0 | 86 | 62 | 180 | 0 | DQ | 106 | 131 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 565 | 565 |
16 | 25 | Licence to Thrill | Lee Ornsby | Rob Bowyer | 69 | 106 | 96 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 389 | 389 |
17 | 69 | Mr Bump | Mark Mawby | Matt Woodward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 106 | 77 | 86 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 387 | 387 |
18 | 79 | Exe Boyz | Mark Hayward | Stuart Unwin | 0 | 0 | 77 | 96 | 77 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 319 | 319 |
19 | 23 | Scuttering | John Kenny | Chris Quigley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 86 | 86 | 0 | 0 | 0 | 0 | 268 | 268 |
20 | 30 | Seafury | Steve Satchell | Adam Corser | 118 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 236 | 236 |
21 | 2 | BP Racing | Sam Osborne | Tom De Jongh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | 15 | Goodwood Racing | Lee Casey | Noel Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | 61 | Lethal Viking Infant | Josh Lindsay | Dan Mott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CLASS 4 | ||||||||||||||||||||||||
Pos | No. | Name | Driver | Co-Driver | TQ | TQ | TQ | TQ | Caern | Caern | Caern | Caern | WB | WB | WB | WB | HTH | HTH | HTH | Lowe | Lowe | Lowe | Lowe | Overall |
1 | 14 | Calypso | Nathan Scott | Mark Leek | 200 | 200 | 200 | 200 | 0 | 0 | 0 | 0 | 200 | 200 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1600 |
2 | 28 | Tintorera Racing | Sharon Atlee | Ian Atlee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180 | 180 | 180 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 720 |
3 | 35 | Kamo Krzee | Tony Walker | Paula Brown | 180 | 0 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 162 | 162 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 684 |
Nations Cup
Nations Cup OVERALL | England | Wales | Ireland | ||||||||||||||
Pos | No. | Name | Driver | Co-Driver | TQ | TQ | TQ | TQ | Caern | Caern | Caern | Caern | HTH | HTH | HTH | HTH | Overall |
2 | 19 | Fair Play | Jeremy Gibson | Malchy Brown | 200 | 200 | 200 | 180 | 162 | 200 | 146 | 162 | 0 | 200 | 200 | 200 | 2050 |
3 | 5 | Power Marine | Alan Power | Graham Hay | 200 | 0 | 180 | 200 | 69 | 200 | 200 | 200 | 0 | 200 | 200 | 200 | 1849 |
4 | 66 | White Fusion | Malcolm Dopson | Ben Brown | 131 | 162 | 162 | 162 | 162 | 131 | 146 | 131 | 0 | 180 | 180 | 162 | 1709 |
5 | 38 | Joker | Richard Dean | Michael Barnes | 131 | 118 | 162 | 146 | 131 | 131 | 118 | 146 | 0 | 162 | 180 | 180 | 1605 |
6 | 18 | Sick Children Trust | Kayleigh Priestley | Odette Priestley | 162 | 162 | 106 | 131 | 118 | 118 | 131 | 131 | 0 | 146 | 146 | 146 | 1497 |
7 | 9 | IF ONLY | Bob McCarthy | Wayne Cooper | Dq | 0 | 131 | 162 | 180 | 146 | 162 | 180 | 0 | 180 | 162 | 162 | 1465 |
8 | 17 | Priestley Racing | Dan Priestley | Danielle Cooper | 146 | 180 | 106 | 131 | 96 | 96 | 86 | 96 | 0 | 162 | 131 | 118 | 1348 |
9 | 12 | Y Knot | Kevin Edmundson | Annika Hawthorn | 96 | 131 | 200 | 180 | 180 | 180 | 162 | 146 | 0 | 0 | 0 | 0 | 1275 |
10 | 36 | Cafe Racer | David Foa | Charles Swales | 146 | 180 | Dq | 200 | 200 | 162 | 180 | 200 | 0 | 0 | 0 | 0 | 1268 |
11 | 8 | AK Racing | Mark Power | Carl Kendelan | 106 | 0 | 86 | 106 | 118 | 106 | 106 | 118 | 0 | 146 | 162 | 180 | 1234 |
11 | 34 | Chris Brown Marine | Chris Brown | Peter Snell | 162 | 0 | 146 | 86 | 146 | 162 | 96 | 162 | 0 | 0 | 0 | 0 | 960 |
12 | 29 | Racing Green | Richard Mason | Andy Richardson | 77 | 146 | 118 | 146 | 106 | 118 | 118 | 106 | 0 | 0 | 0 | 0 | 935 |
13 | 27 | Aquarius | Vince Berridge | Jade Berridge | 86 | 200 | 131 | 0 | 0 | 0 | 0 | 0 | 0 | 131 | 118 | 146 | 812 |
14 | 55 | Matahari 1V | Craig T Murray | Paul Scott | 180 | 0 | 0 | 0 | 200 | 146 | 0 | 0 | DQ | 0 | 146 | 131 | 803 |
15 | 7 | Taken | Andy Foster | Charles Morris | 106 | 0 | 118 | 0 | 146 | 180 | 200 | 0 | 0 | 0 | 0 | 0 | 750 |
16 | 51 | 51 Racing | Simon Harding | Lmark Lloyd | 62 | 96 | 0 | 69 | 56 | 0 | 77 | 86 | 0 | 106 | 96 | 96 | 744 |
17 | 4 | Racer Division | Max Walker | Mark Hayward | 0 | 0 | 0 | 0 | 131 | 96 | 131 | 180 | 0 | 0 | 0 | 0 | 538 |
18 | 60 | Full Circle | Kevin Walsh | James Goldsmith | 0 | 0 | 0 | 0 | 62 | 77 | D/Q | 0 | 0 | 118 | 106 | 106 | 469 |
19 | 65 | Mia Signora | Neil Hurlock | Chris Taylor | 118 | 131 | 86 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 441 |
20 | 25 | Licence to Thrill | Lee Ornsby | Rob Bowyer | 69 | 106 | 96 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 389 |
21 | 11 | The Rock | Phil Hancock | James Goldsmith | 0 | 146 | 96 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 360 |
22 | 69 | Mr Bump | Mark Mawby | Matt Woodward | 180 | 0 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 360 |
23 | 74 | Apache | Kevin Hunt | Glynn Norvall | 0 | 0 | 0 | 0 | 86 | 62 | 180 | 0 | 0 | 0 | 0 | 0 | 328 |
24 | 79 | Exe Boyz | Mark Hayward | Stuart Unwin | 0 | 0 | 77 | 96 | 77 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 319 |
25 | 45 | Bullet Proof | Paul Smith | Gwen Smith | 96 | 106 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 279 |
26 | 23 | Scuttering | John Kenny | Chris Quigley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 86 | 86 | 268 |
27 | 30 | Seafury | Steve Satchell | Adam Corser | 118 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 236 |
28 | 26 | Team Rooster | Jamie Stickler | Edward Lau | 56 | 0 | 0 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 133 |
29 | 20 | Foam Fury | Mark Sansom | Ben Corser | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 |
30 | 69 | Mr Bump | Mark Mawby | Matt Woodward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | 2 | BP Racing | Sam Osborne | Tom De Jongh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | 15 | Goodwood Racing | Lee Casey | Noel Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | 61 | Lethal Viking Infant | Josh Lindsay | Dan Mott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | 6 | Multi Spark | Tim Spink | Clair Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | 3 | Who Dares Swims | Graham Lawton | Mark Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | 111 | Hyperactive | Keith Whittle | Andy Hiscox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | 32 | Bayside Graphics | Matt Littlechild | Rob Webb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | 666 | Breaksit | Piotr Antonczak | Mark Prowse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doble Cup
Doble Cup OVERALL | ||||||||||||||||||||||||
Pos | No. | Name | Driver | Co-Driver | TQ | TQ | TQ | TQ | Caern | Caern | Caern | Caern | WB | WB | WB | WB | HTH | HTH | HTH | Lowe | Lowe | Lowe | Lowe | Overall |
1 | 19 | Fair Play | Jeremy Gibson | Malchy Brown | 200 | 200 | 200 | 180 | 162 | 200 | 146 | 162 | 180 | 180 | 162 | 162 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 3534 |
2 | 5 | Power Marine | Alan Power | Graham Hay | 200 | 0 | 180 | 200 | 69 | 200 | 200 | 200 | 180 | 200 | 162 | 200 | 200 | 200 | 200 | 0 | 200 | 180 | 200 | 3171 |
3 | 38 | Joker | Richard Dean | Michael Barnes | 131 | 118 | 162 | 146 | 131 | 131 | 118 | 146 | 162 | 162 | 131 | 146 | 162 | 180 | 180 | 162 | 146 | 180 | 180 | 2874 |
4 | 66 | White Fusion | Malcolm Dopson | Ben Brown | 131 | 162 | 162 | 162 | 162 | 131 | 146 | 131 | 118 | DQ | 96 | 146 | 180 | 180 | 162 | 180 | 180 | 162 | 180 | 2771 |
5 | 9 | IF ONLY | Bob McCarthy | Wayne Cooper | Dq | 0 | 131 | 162 | 180 | 146 | 162 | 180 | 131 | 131 | 146 | 0 | 180 | 162 | 162 | 180 | 180 | 162 | 162 | 2557 |
6 | 17 | Priestley Racing | Dan Priestley | Danielle Cooper | 146 | 180 | 106 | 131 | 96 | 96 | 86 | 96 | DQ | 86 | 200 | 86 | 162 | 131 | 118 | 200 | 162 | 200 | 162 | 2444 |
7 | 18 | Sick Children Trust | Kayleigh Priestley | Odette Priestley | 162 | 162 | 106 | 131 | 118 | 118 | 131 | 131 | 118 | 118 | 118 | 131 | 146 | 146 | 146 | 0 | 162 | 146 | 146 | 2436 |
8 | 55 | Matahari 1V | Craig T Murray | Paul Scott | 180 | 0 | 0 | 0 | 200 | 146 | 0 | 0 | 200 | 180 | 180 | 180 | DQ | 146 | 131 | 118 | 131 | 146 | 146 | 2084 |
9 | 36 | Cafe Racer | David Foa | Charles Swales | 146 | 180 | Dq | 200 | 200 | 162 | 180 | 200 | 200 | 146 | 180 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1974 |
10 | 12 | Y Knot | Kevin Edmundson | Annika Hawthorn | 96 | 131 | 200 | 180 | 180 | 180 | 162 | 146 | 162 | 146 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1689 |
11 | 14 | Calypso | Nathan Scott | Mark Leek | 200 | 200 | 200 | 200 | 0 | 0 | 0 | 0 | 200 | 200 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1600 |
12 | 51 | 51 Racing | Simon Harding | Lmark Lloyd | 62 | 96 | 0 | 69 | 56 | 0 | 77 | 86 | 77 | 96 | 69 | 96 | 106 | 96 | 96 | 131 | 146 | 106 | 106 | 1571 |
13 | 29 | Racing Green | Richard Mason | Andy Richardson | 77 | 146 | 118 | 146 | 106 | 118 | 118 | 106 | 131 | DQ | 146 | 162 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1374 |
14 | 34 | Chris Brown Marine | Chris Brown | Peter Snell | 162 | 0 | 146 | 86 | 146 | 162 | 96 | 162 | 146 | 162 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1330 |
15 | 27 | Aquarius | Vince Berridge | Jade Berridge | 86 | 200 | 131 | 0 | 0 | 0 | 0 | 0 | 96 | 118 | 118 | 131 | 131 | 118 | 146 | 0 | 0 | 0 | 0 | 1275 |
16 | 8 | AK Racing | Mark Power | Carl Kendelan | 106 | 0 | 86 | 106 | 118 | 106 | 106 | 118 | 0 | 0 | 0 | 0 | 146 | 162 | 180 | 0 | 0 | 0 | 0 | 1234 |
17 | 4 | Racer Division | Max Walker | Mark Hayward | 0 | 0 | 0 | 0 | 131 | 96 | 131 | 180 | 86 | 131 | 77 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 938 |
18 | 60 | Full Circle | Kevin Walsh | James Goldsmith | 0 | 0 | 0 | 0 | 62 | 77 | D/Q | 0 | 0 | 0 | 0 | 0 | 118 | 106 | 106 | 162 | 0 | 131 | 118 | 880 |
19 | 45 | Bullet Proof | Paul Smith | Gwen Smith | 96 | 106 | 77 | 0 | 0 | 0 | 0 | 0 | 106 | 106 | 96 | 0 | 0 | 0 | 0 | 146 | 131 | 0 | 0 | 864 |
20 | 7 | Taken | Andy Foster | Charles Morris | 106 | 0 | 118 | 0 | 146 | 180 | 200 | 0 | DQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 750 |
21 | 6 | Multi Spark | Tim Spink | Clair Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 146 | 200 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 746 |
22 | 28 | Tintorera Racing | Sharon Atlee | Ian Atlee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180 | 180 | 180 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 720 |
23 | 35 | Kamo Krzee | Tony Walker | Paula Brown | 180 | 0 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 162 | 162 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 684 |
24 | 26 | Team Rooster | Jamie Stickler | Edward Lau | 56 | 0 | 0 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 146 | 118 | 118 | 131 | 646 |
25 | 65 | Mia Signora | Neil Hurlock | Chris Taylor | 118 | 131 | 86 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 623 |
26 | 74 | Apache | Kevin Hunt | Glynn Norvall | 0 | 0 | 0 | 0 | 86 | 62 | 180 | 0 | DQ | 106 | 131 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 565 |
27 | 11 | The Rock | Phil Hancock | James Goldsmith | 0 | 146 | 96 | 118 | 0 | 0 | 0 | 0 | DQ | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 456 |
28 | 80 | The Edge | Jason Briggs | Brett Croxen | Dq | 0 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 400 |
29 | 96 | Fat Boy | Mark Childs | Andrew Childs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 200 | 0 | 0 | 400 |
30 | 25 | Licence to Thrill | Lee Ornsby | Rob Bowyer | 69 | 106 | 96 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 389 |
31 | 69 | Mr Bump | Mark Mawby | Matt Woodward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 106 | 77 | 86 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 387 |
32 | 69 | Mr Bump | Mark Mawby | Matt Woodward | 180 | 0 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 360 |
33 | 79 | Exe Boyz | Mark Hayward | Stuart Unwin | 0 | 0 | 77 | 96 | 77 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 319 |
34 | 23 | Scuttering | John Kenny | Chris Quigley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 86 | 86 | 0 | 0 | 0 | 0 | 268 |
35 | 30 | Seafury | Steve Satchell | Adam Corser | 118 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 236 |
36 | 20 | Foam Fury | Mark Sansom | Ben Corser | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 204 |
37 | 77 | Ananab | Graham Reeder | Martin Foster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | 118 | Lethal Viking Jr | Joshua Lindsay | Daniel Mott | Dq | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | 3 | Who Dares Swims | Graham Lawton | Mark Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | 111 | Hyperactive | Keith Whittle | Andy Hiscox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | 32 | Bayside Graphics | Matt Littlechild | Rob Webb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | 666 | Breaksit | Piotr Antonczak | Mark Prowse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
